The Earth Portal has become a leading authoritative source worldwide.
| Referring URL | pages | % | Hit | % |
| http://www.earthportal.org/news/ | 1118 | 5.8 % | 9874 | 12.7 % |
| http://www.heise.de/tr/artikel/101179 | 661 | 3.4 % | 66 | 10.8 % |
| http://en.wikipedia.org/wiki/Columbian_Exchange | 325 | 1.6 % | 325 | 0.4 % |
| http://en.wikipedia.org/wiki/Exxon_Valdez_oil_spill | 325 | 1.6 % | 325 | 0.4 % |
| http://en.wikipedia.org/wiki/Solar_radiation | 314 | 1.6 % | 314 | 0.4 % |
| http://translate.google.com/translate | 300 | 1.5 % | 300 | 0.3 % |
| http://www.geographic.hu/index.php | 241 | 1.2 % | 241 | 0.3 % |
Sixty-five students came to EOE in January from a resource link page on the school district website. The five chosen encyclopedic references are:
Encyclopedias
Grolier Encyclopedia (cost money)
Encyclopedia of Earth
Encyclopedia Mythica
Encyclopedia Smithsonian
Fact Monster Encyclopedia
Social Bookmarks analysis
· Encyclopedia of Earth... saved by 404 people (with no marketing)
· Encyclopedia of Life... saved by 1729 people (with TONS of marketing)
There are over five hundred separate wiki entries (so far) link to articles in the EOE including 163 from the Japanese Wikipedia.
The EOE receives the most hits (about 500) per month from the Wikipedia entry on the Exxon Valdez spill
Site Options

0 Comments
Add Comment